|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's brings you more of what you crave with Sundae Xtreme™. Every spoonful is Loaded With The Stuff You Love... We start with vanilla flavored frozen dairy dessert and load it with Caramel Filled Candy Cups and a thick caramel swirl. It's Xtremely delicious!
Ingredients:
MILK, CORN SYRUP, SKIM MILK, SUGAR, CREAM, HIGH FRUCTOSE CORN SYRUP, WHEY PROTEIN CONCENTRATE, COCONUT OIL, COCOA (PROCESSED WITH ALKALI), TAPIOCA STARCH, NATURAL FLAVOR, XANTHAN GUM, GUAR GUM, SALT, MICROCRYSTALLINE CELLULOSE, SODIUM ALGINATE, SOY LECITHIN, MONO AND DIGLYCERIDES, CELLULOSE GUM, SODIUM CITRATE, LOCUST BEAN GUM, CARRAGEENAN, VITAMIN A PALMITATE.
Allergens:
ALLERGEN INFORMATION: CONTAINS MILK, SOY. CANDY IS MANUFACTURED IN A FACILITY THAT PROCESSES PEANUTS, ALMONDS, CASHEWS, HAZELNUTS, MACADAMIA NUTS, PECANS, WALNUTS AND WHEAT PRODUCTS.
| Serving Size 1/2 cup (71g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 160 | Calories from Fat 45 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 5.0g | 8% | ||||||||||||||||||||||||||||
| Saturated fat 3.5g | 18% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||
| Sodium 65mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 25g | 8% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 18g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved