|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's brings you more of what you crave with Sundae Xtreme™. Every spoonful is Loaded With The Stuff You Love... We start with chocolate flavored frozen dairy dessert and load it with peanut butter cups & thick peanut butter swirl. It's Xtremely delicious!
Ingredients:MILK, SKIM MILK, SUGAR, PEANUTS, CORN SYRUP, CREAM, COCOA (PROCESSED WITH ALKALI), WHEY PROTEIN CONCENTRATE, CORN OIL, COCOA BUTTER, PALM KERNEL OIL, CHOCOLATE LIQUOR, TAPIOCA STARCH, LACTOSE, SALT, GUAR GUM, MICROCRYSTALLINE CELLULOSE, MONO AND DIGLYCERIDES, SOY LECITHIN, XANTHAN GUM, CELLULOSE GUM, LOCUST BEAN GUM, NATURAL FLAVOR, CARRAGEENAN, VITAMIN A PALMITATE.
Allergens:CONTAINS MILK, PEANUTS, SOY. PEANUT BUTTER CUPS ARE PROCESSED IN A PLANT THAT ALSO PRODUCES PRODUCTS THAT CONTAIN WHEAT, EGGS AND TREE NUTS.
| Serving Size 1/2 cup (67g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 180 | Calories from Fat 80 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 9.0g | 14% | ||||||||||||||||||||||||||||
| Saturated fat 3.5g | 18% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 10mg | 3% | ||||||||||||||||||||||||||||
| Sodium 85mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
| Sugars 14g | 5% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 5g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 2% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved