|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's brings you more of what you crave with Sundae Xtreme™. Every spoonful is Loaded With The Stuff You Love... We start with vanilla flavored frozen dairy dessert and load it with cookie dough chunks, semi sweet chocolate chips & thick cookie dough swirl. It's Xtremely delicious!
Ingredients:MILK, SUGAR, SKIM MILK, CORN SYRUP, CREAM, WHEAT FLOUR, WHEY PROTEIN CONCENTRATE, CHOCOLATE LIQUOR, SOYBEAN OIL, BUTTER, BROWN SUGAR, MOLASSES, MARGARINE (SOYBEAN OIL, PARTIALLY HYDROGENATED SOYBEAN OIL, WATER, SALT, SOY LECITHIN, NATURAL FLAVOR, MONO AND DIGLYCERIDES, ANNATTO EXTRACT AND TURMERIC [FOR COLOR], VITAMIN A PALMITATE, WHEY), TAPIOCA STARCH, CORNSTARCH, NATURAL FLAVOR, SALT, COCOA BUTTER, SOY LECITHIN, GUAR GUM, MICROCRYSTALLINE CELLULOSE, CARAMEL (FOR COLOR), MONO AND DIGLYCERIDES, XANTHAN GUM, VANILLA EXTRACT, LOCUST BEAN GUM, CELLULOSE GUM, CARRAGEENAN, VITAMIN A PALMITATE.
Allergens:ALLERGEN INFORMATION: CONTAINS MILK, WHEAT, SOY.
| Serving Size 1/2 cup (67g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 170 | Calories from Fat 60 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 6.0g | 9% | ||||||||||||||||||||||||||||
| Saturated fat 3.0g | 15% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||
| Sodium 55mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 26g | 9% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 17g | 6% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 2% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved