|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's Light Ice Cream is made with our unique Smooth Churned® process, giving you a richer and creamier taste than ever before, but with less fat and fewer calories than regular ice cream. Our Smooth Churned® Light Vanilla Ice Cream with fudge swirl has 50% less fat and 19% fewer calories than our regular ice cream.
Ingredients:MILK, SKIM MILK, CORN SYRUP, SUGAR, CREAM, WHEY PROTEIN CONCENTRATE, HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), COCOA (PROCESSED WITH ALKALI), TAPIOCA STARCH, NATURAL FLAVOR, GUAR GUM, MICROCRYSTALLINE CELLULOSE, MONO AND DIGLYCERIDES, SALT, PHOSPHORIC ACID, CELLULOSE GUM, XANTHAN GUM, LOCUST BEAN GUM, CARRAGEENAN, VITAMIN A PALMITATE, ANNATTO EXTRACT AND TURMERIC (FOR COLOR).
Allergens:CONTAINS MILK, SOY.
| Serving Size 1/2 cup (67g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 130 | Calories from Fat 40 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 4.0g | 6% | ||||||||||||||||||||||||||||
| Saturated fat 3.0g | 15% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||
| Sodium 55mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 12g | 4% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved