|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's Light Ice Cream is made with our unique Smooth Churned® process, giving you a richer and creamier taste than ever before, but with less fat and fewer calories than regular ice cream. Our Smooth Churned® Light Vanilla Ice Cream with cookie dough pieces and chocolate chips has 50% less fat and 22% fewer calories than our regular ice cream.
Ingredients:MILK, SUGAR, SKIM MILK, CORN SYRUP, CREAM, WHEAT FLOUR, WHEY PROTEIN CONCENTRATE, BUTTER, CHOCOLATE LIQUOR, MOLASSES, MARGARINE (SOYBEAN OIL, PARTIALLY HYDROGENATED SOYBEAN OIL, WATER, SALT, SOY LECITHIN, NATURAL FLAVOR, MONO AND DIGLYCERIDES, ANNATTO EXTRACT AND TURMERIC [FOR COLOR], VITAMIN A PALMITATE, WHEY), TAPIOCA STARCH, CORNSTARCH, NATURAL FLAVOR, GUAR GUM, MICROCRYSTALLINE CELLULOSE, COCOA BUTTER, SALT, MONO AND DIGLYCERIDES, SOY LECITHIN, VANILLA EXTRACT, CELLULOSE GUM, XANTHAN GUM, LOCUST BEAN GUM, CARRAGEENAN, VITAMIN A PALMITATE, ANNATTO EXTRACT AND TURMERIC (FOR COLOR).
Allergens:ALLERGEN INFORMATION: CONTAINS MILK, WHEAT, SOY.
| Serving Size 1/2 cup (63g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 140 | Calories from Fat 45 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 5.0g | 8% | ||||||||||||||||||||||||||||
| Saturated fat 3.0g | 15% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||
| Sodium 45mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 13g | 4% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 6% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved