|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our Rich & Creamy premium red raspberry ice cream.
Ingredients:
MILK, CREAM, SUGAR, SKIM MILK, RED RASPBERRIES, CORN SYRUP, WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, RED RASPBERRY JUICE CONCENTRATE, HIGH FRUCTOSE CORN SYRUP, GUAR GUM, MONO AND DIGLYCERIDES, CITRIC ACID, XANTHAN GUM, CARRAGEENAN, RED 40.
Allergens:CONTAINS MILK.
| Serving Size 1/2 cup (66g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 130 | Calories from Fat 50 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 6.0g | 9% | ||||||||||||||||||||||||||||
| Saturated fat 4.0g | 20% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 25mg | 8% | ||||||||||||||||||||||||||||
| Sodium 35mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 17g | 6% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 14g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 4% | Vitamin C 2% | ||||||||||||||||||||||||||||
| Calcium 6% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved