|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our Rich & Creamy premium vanilla ice cream with chopped peanut butter filled milk chocolate candy cups, fudge and peanut butter swirls.
Ingredients:MILK, CREAM, CORN SYRUP, SKIM MILK, SUGAR, PEANUT BUTTER CUPS (MILK CHOCOLATE [SUGAR, COCOA BUTTER, DRY WHOLE MILK, CHOCOLATE LIQUOR, SOY LECITHIN, SALT, VANILLA], GROUND PEANUTS, SUGAR, PARTIALLY HYDROGENATED PALM KERNEL OIL, REDUCED MINERALS WHEY, SALT, SOY LECITHIN), PEANUTS, WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), CORN OIL, COCOA (PROCESSED WITH ALKALI), SALT, NATURAL FLAVOR, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM, PHOSPHORIC ACID, CARRAGEENAN.
Allergens:MILK, SOY, PEANUTS. PEANUT BUTTER CUPS ARE PROCESSED IN A PLANT THAT ALSO PRODUCES PRODUCTS THAT CONTAIN WHEAT, EGG AND TREE NUTS.
| Serving Size 1/2 cup (73g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 210 | Calories from Fat 110 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 12.0g | 18% | ||||||||||||||||||||||||||||
| Saturated fat 6.0g | 30% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 25mg | 8% | ||||||||||||||||||||||||||||
| Sodium 85mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
| Sugars 14g | 5% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A 4% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 6% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved