|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Premium vanilla ice cream with creamy chocolate center coated with cake krunch.
Ingredients:
VANILLA ICE CREAM INGREDIENTS: MILK, CREAM, SKIM MILK SOLIDS, SUGAR, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, WHEY, MONO AND DIGLYCERIDES, GUAR GUM, CELLULOSE GUM, CARRAGEENAN, VANILLA EXTRACT, ANNATTO (COLOR).
CHOCOLATE CENTER INGREDIENTS: MILK, SUGAR, CORN SYRUP, CREAM, COCOA (PROCESSED WITH ALKALI), HIGH FRUCTOSE CORN SYRUP, MONO AND DIGLYCERIDES, GUAR GUM, CELLULOSE GUM, CARRAGEENAN.
CHOCOLATE CAKE KRUNCH INGREDIENTS: SUGAR, BLEACHED WHEAT FLOUR, COCOA, PALM OIL, BAKING SODA, NATURAL FLAVORS, SOY LECITHIN, SUGAR.
COATING INGREDIENTS: SOYBEAN OIL, COCONUT OIL, SUGAR, COCOA, SOY LECITHIN, ARTIFICIAL FLAVOR.
Allergens:CONTAINS MILK, WHEAT, SOY.
| Serving Size 1 Bar (59g) Amount Per Serving |
Servings Per Container 6.00 | ||||||||||||||||||||||||||||
| Calories 170 | Calories from Fat 90 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 10.0g | 15% | ||||||||||||||||||||||||||||
| Saturated fat 4.5g | 23% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 10mg | 3% | ||||||||||||||||||||||||||||
| Sodium 50mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 19g | 6% | ||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
| Sugars 13g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 4% | Iron 2% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved