|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our premium vanilla ice cream, loaded with chocolate mint cookies and a fudge swirl.
Ingredients:
MILK, CREAM,SUGAR, CORN SYRUP, SKIM MILK, ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN, COTTONSEED AND PALM OILS), WHEY PROTEIN CONCENTRATE, BUTTERMILK, HIGH FRUCTOSE CORN SYRUP, COCOA (PROCESSED WITH ALKALI), COCOA, CARAMEL (COLOR), VANILLA EXTRACT, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM,SALT, CORNSTARCH, INVERT SUGAR, BAKING SODA, MONOCALCIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR, OIL OF PEPPERMINT, SOY LECITHIN, WHEY, PHOSPHORIC ACID, CARRAGEENAN.
Allergens:CONTAINS MILK, WHEAT, SOY.
| Serving Size 1/2 cup (73g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 190 | Calories from Fat 90 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 10.0g | 15% | ||||||||||||||||||||||||||||
| Saturated fat 7.0g | 35% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 25mg | 8% | ||||||||||||||||||||||||||||
| Sodium 80mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 14g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 6% | Iron 2% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved