|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our premium vanilla frozen yogurt is a good source of calcium and low in cholesterol.
Ingredients:
SKIM MILK, CORN SYRUP, CULTURED SKIM MILK, SUGAR, MALTODEXTRIN, GUAR GUM, NATURAL AND ARTIFICIAL FLAVOR, MONO AND DIGLYCERIDES, XANTHAN GUM, CARRAGEENAN, ANNATTO EXTRACT AND TURMERIC (COLOR).
Allergens:
CONTAINS MILK.
| Serving Size 1/2 cup (74g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 110 | |||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||
| Saturated fat 0.0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||
| Sodium 60mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 15g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Calcium 15% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved